Usage Statistics for fatehischools.ir

Summary by Month
Generated 23-Mar-2023 00:29 +0330

Usage summary for fatehischools.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 48 20 14 9 313 7179 228 343 467 1112
Feb 2023 38 23 16 10 373 8613 289 464 647 1067
Jan 2023 61 26 17 9 602 10692 302 545 806 1913
Dec 2022 51 16 11 8 616 8460 277 369 517 1595
Nov 2022 53 14 9 7 682 6292 225 288 449 1607
Oct 2022 38 15 13 8 576 6022 248 415 473 1193
Sep 2022 62 26 17 12 728 9280 388 512 794 1889
Aug 2022 18 14 9 6 251 7159 212 288 461 580
Jul 2022 28 22 15 10 320 8834 327 467 696 868
Jun 2022 31 28 14 10 309 6550 320 426 841 941
May 2022 26 24 11 9 284 6424 298 366 772 815
Apr 2022 17 15 7 6 223 3632 195 232 479 516
Totals 89137 3309 4715 7402 14096


Generated by Webalizer Version 2.23