Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 16 | 13 | 9 | 7 | 71 | 2544 | 56 | 76 | 111 | 131 |
Jul 2022 | 28 | 22 | 15 | 10 | 320 | 8834 | 327 | 467 | 696 | 868 |
Jun 2022 | 31 | 28 | 14 | 10 | 309 | 6550 | 320 | 426 | 841 | 941 |
May 2022 | 26 | 24 | 11 | 9 | 284 | 6424 | 298 | 366 | 772 | 815 |
Apr 2022 | 17 | 15 | 7 | 6 | 223 | 3632 | 195 | 232 | 479 | 516 |
Mar 2022 | 64 | 53 | 26 | 17 | 526 | 12223 | 541 | 831 | 1660 | 2004 |
Feb 2022 | 20 | 15 | 7 | 6 | 116 | 2766 | 91 | 113 | 235 | 305 |
Jan 2022 | 16 | 11 | 6 | 4 | 164 | 4937 | 139 | 200 | 331 | 495 |
Dec 2021 | 10 | 10 | 4 | 3 | 134 | 1741 | 111 | 128 | 304 | 318 |
Nov 2021 | 31 | 28 | 13 | 9 | 289 | 6539 | 274 | 411 | 848 | 931 |
Oct 2021 | 23 | 23 | 10 | 8 | 273 | 4502 | 249 | 320 | 718 | 726 |
Sep 2021 | 10 | 9 | 4 | 3 | 155 | 1783 | 107 | 137 | 298 | 302 |
Totals | 62475 | 2708 | 3707 | 7293 | 8352 | |||||
Generated by Webalizer Version 2.23 |